Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Nova Hodder Cup
Monday 12 November 12

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Fumi Nakamaru & Ian Booth108/ 16067.50 24
2 9 Pete Duff & Mollie Mennie96/ 16060.00 18
3 10 June & Stewart Rhind93/ 16058.13 12
4 1 Pat McMillan & Marlene Mathieson88/ 16055.00 6
5= 7 Delyth & Ian Parkinson75/ 16046.88  
5= 8 Audrey Harvey & Jean Ross75/ 16046.88  
7 5 June Whiteford & Anne Beattie72/ 16045.00  
8 6 Joan Rodgers & Bill Laver71/ 16044.38  
9 3 Julie Brimble & Jenny Selbie65/ 16040.63  
10 2 Jane Bedborough & Sheila Murray57/ 16035.63  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 3 2 8 6 1 6 6 3 6 4 8 1 3 6 1 8 1 3 8 4 1 88
2 2 3 7 4 1 3 2 3 8 0 3 6 0 2 1 6 1 2 3 0 2 57
3 0 5 5 1 0 8 0 1 1 4 0 6 3 6 8 2 4 0 3 8 3 65
4 3 8 5 8 5 8 0 7 7 0 2 7 8 6 4 2 7 8 7 6 4 108
5 8 0 1 1 5 3 4 0 4 4 3 6 2 8 2 6 1 5 7 2 5 72
6 5 6 0 2 3 0 8 1 0 8 5 2 6 0 6 2 4 8 5 0 6 71
7 5 0 3 0 7 5 6 5 4 4 5 2 5 2 0 6 7 5 0 4 7 75
8 6 5 1 4 3 5 4 8 7 4 8 2 5 2 7 0 1 0 1 2 8 75
9 0 8 7 7 8 0 8 7 2 4 0 7 0 2 4 6 7 6 5 8 9 96
10 8 3 3 7 7 2 2 5 1 8 6 1 8 6 7 2 7 3 1 6 10 93



Ranking

Results produced on Monday 12 November 2012 at 10:21 PM